| Site | District | Province/State | Country | Image | Excavations/Findings |
|---|
| Alamgirpur | Meerut District | Uttar Pradesh | India | | Impression of cloth on trough |
| Amri, Sindh | Dadu District | Sindh | Pakistan | | Remains of rhinoceros |
| Babar Kot | Saurashtra | Gujarat | India | | A stone fortification wall, plant remains of millets & gram. |
| Balu, Haryana | Kaithal | Haryana | India | | Earliest evidence of garlic. Several plant remains were found here include various types of barley, wheat, rice, horse gram, green gram, various types of a pea, sesamum, melon, watermelon, grapes, dates, garlic, etc. (Saraswat and Pokharia - 2001-2) which is comparable to a nearby IVC site Kunal, Haryana revealed remains of rice (probably wild). |
| Banawali | Fatehabad District | Haryana | India | | Barley, terracotta figure of plough |
| Bargaon | Saharanpur District | Uttar Pradesh | India | | |
| Baror | Sri Ganganagar district | Rajasthan | India | | Human skeleton, ornaments, 5 meter long and 3 meter clay oven, a pitcher filled with 8000 pearls |
| Bet Dwarka | Devbhoomi Dwarka district | Gujarat | India | | Late Harappan seal, inscribed jar, the mould of coppersmith, a copper fishhook |
| Bhagatrav | Bharuch District | Gujarat | India | | |
| Bhirrana | Fatehabad District | Haryana | India | | Graffiti of a dancing girl on pottery, which resembles a dancing girl statue found at Mohenjo-Daro |
| Chanhudaro | Nawabshah District | Sindh | Pakistan | | Bead making factory, use of lipstick, only Indus site without a citadel |
| Daimabad Late Harappan | Ahmadnagar District | Maharashtra | India |  | A sculpture of a bronze chariot, 45 cm long and 16 cm wide, yoked to two oxen, driven by a man 16 cm high standing in it; and three other bronze sculptures. Southernmost IVC site |
| Desalpur in Nakhtrana Taluka, | Kutch District | Gujarat | India | | Massive stone fortification, Harappan pottery, three script bearing seals; one of steatite, one of copper and one of terracotta. |
| Dholavira | Kutch District | Gujarat | India |  | Figure of chariot tied to a pair of bullocks and driven by a nude human, Water harvesting and number of reservoirs, use of rocks for constructions |
| Farmana | Rohtak District | Haryana | India | | Largest burial site of IVC, with 65 burials, found in India |
| Ganweriwala | | Punjab | Pakistan | | Equidistant from both Harappa and Mohenjodaro, it is near a dry bed of the former Ghaggar River. It is a site of almost the same size as Mahenjodaro. It may have been the third major center in the IVC as it is near to the copper-rich mines in Rajasthan. |
| Gola Dhoro | kutch district | Gujarat | India | | Production of shell bangles, semi-precious beads, etc. |
| Harappa | Sahiwal District | Punjab | Pakistan |  | Granaries, coffin burial, lot of artifacts, important Indus Valley Civilization town, the first town which is excavated and studied in detail |
| Hisar mound inside Firoz Shah Palace | Hisar District | Haryana | India | | Unexcavated site |
| Hulas | Saharanpur District | Uttar Pradesh | India | | |
| Juni Kuran | Kutch District | Gujarat | India | | fortified citadel, lower town, public gathering area |
| Jognakhera | Kurukshetra | Haryana | India | | Copper smelting furnaces with copper slag and pot shards |
| Kaj | Gir Somnath District | Gujarat | India | | Ceramic artifacts, including bowls. Ancient port. |
| Kanjetar | Gir Somnath District | Gujarat | India | | Single phase Harapppan site. |
| Kalibangan | Hanumangarh District | Rajasthan | India | | Baked/burnt bangles, fire altars, Shiva Lingam, small circular pits containing large urns and accompanied by pottery, bones of camel |
| Karanpura near Bhadra city | Hanumangarh district | Rajasthan | India |  | Skeleton of child, terracotta like pottery, bangles, seals similar to other Harappan sites |
| Khirasara | Kutch district | Gujarat | India | | Ware House, Industrial area, gold, copper, semi-precious stone, shell objects, and weight hoards |
| Kerala-no-dhoro or Padri | Saurashtra | Gujarat | India | | Salt production centre, by evaporating sea water |
| Kot Bala (also, Balakot) | Lasbela District | Balochistan | Pakistan | | Earliest evidence of furnace, seaport |
| Kot Diji | Khairpur District | Sindh | Pakistan | | |
| Kunal, Haryana | Fatehabad District | Haryana | India | | Earliest Pre-Harappan site, Copper smelting. |
| Kuntasi | Rajkot District | Gujarat | India | | Small port |
| Lakhan-jo-daro | Sukkur District | Sindh | Pakistan | | major unexcavated site (greater than 300 hectares) |
| Larkana | Larkana District | Sindh | Pakistan | | |
| Loteshwar | Patan District | Gujarat | India | | Ancient archaeological site |
| Lothal | Ahmedabad District | Gujarat | India |  | Bead making factory, dockyard, button seal, fire altars, painted jar, earliest cultivation of rice (1800 BC) |
| Manda, Jammu | Jammu District | Jammu & Kashmir | India | | northernmost Harappan site in Himalayan foothills |
| Malwan | Surat District | Gujarat | India | | Southernmost Harappan site in India |
| Mandi | Muzaffarnagar district | Uttar Pradesh | India | | |
| Mehrgarh | Kachi District | Balochistan | Pakistan | | Earliest agricultural community (7000-5000 BC) |
| Mitathal | Bhiwani District | Haryana | India | | |
| Mohenjo-Daro | Larkana District | Sindh | Pakistan |  | Great Bath (the biggest bath ghat), Great granary, Bronze dancing girl, Bearded man, terracotta toys, Bull seal, Pashupati seal, three cylindrical seals of the Mesopotamian type, a piece of woven cloth |
| Mundigak | Kandahar Province | Kandahar | Afghanistan | | |
| Navinal | Kutch district | Gujarat | India | | |
| Nausharo near Dadhar | Kachi District | Balochistan | Pakistan | | |
| Ongar | Hyderabad | Sindh | Pakistan | | |
| Pabumath | Kutch District | Gujarat | India | | A large building complex, unicorn seal, shell bangles, beads, copper bangles, needles, antimony rods, steatite micro beads; pottery include large and medium size jars, beaker, dishes, dish-on-stand, perforated jars etc.; fine red pottery with black painted designs etc. |
| Pir Shah Jurio | Karachi | Sindh | Pakistan | | |
| Pirak | Sibi | Balochistan | Pakistan | | |
| Rakhigarhi | Hisar District | Haryana | India | | Terrecotta wheels, toys, figurines, pottery. Large site, partially excavated. |
| Rangpur | Ahmedabad District | Gujarat | India | | Seaport |
| Rehman Dheri | Dera Ismail Khan | Khyber Pakhtunkhwa | Pakistan | | |
| Rojdi | Rajkot District | Gujarat | India | | |
| Rupar | Rupnagar District | Punjab | India | | |
| Sanauli | Baghpat District | Uttar Pradesh | India | | Burial site with 125 burials found |
| Sheri Khan Tarakai | Bannu District | Khyber-Pakhtunkhwa | Pakistan | | pottery, lithic artifact |
| Shikarpur, Gujarat | Kutch District | Gujarat | India | | Food habit details of Harappans |
| Shortugai | Darqad District | Takhar Province | Afghanistan | | |
| Siswal | Hisar (district) | Haryana | India | | |
| Sokhta Koh | Makran | Balochistan | Pakistan | | Pottery |
| Sothi near Baraut | Bagpat district | Uttar Pradesh | India | | |
| Surkotada | Kutch District | Gujarat | India | | Bones of a horse (only site) |
| Sutkagan Dor | Makran | Balochistan | Pakistan | | Bangles of clay, Westernmost known site of IVC |
| Vejalka | Botad district | Gujarat | India | | pottery |
| Kotada Bhadli | Kutch District | Gujarat | India | | Fortification bastion few houses foundations |
| Allahdino | Karachi district | Sindh | Pakistan | | Floor tiles of a house have been discovered at this site |
| Nageshwar | Kutch District | Gujarat | India | | Shell working site |
| Pathani Damb | Makran | Balochistan | Pakistan | | At 100 hectares, this has the potential to be another city |
| Chapuwala | Cholistan | Punjab | Pakistan | | unexcavated 9.6 hectares |
Comments
Post a Comment